IMEC Job Reference
• Tesco Lotus Pakkret
• Tesco Lotus THA–SALA
• KRP Factory No.3
• Colour Display Tube
• NS II New Premise
• New Power Plant
• Ayudhaya Campus
• UTL-3 Test Center
• Cleanroom Renovation:
Abuilding, Second
• New Cleanroom Assy#6
• New Office
• Cleanroom Renovation:
Abuilding, Second #2
• Acid Wet Scrubber
• Tesco Lotus Express
• Tesco Lotus Pakkret
• Tesco Lotus THA–SALA
• KRP Factory No.3
• Colour Display Tube
• NS II New Premise
• New Power Plant
• Ayudhaya Campus
• UTL-3 Test Center
• Cleanroom Renovation:
Abuilding, Second
• New Cleanroom Assy#6
• New Office
• Cleanroom Renovation:
Abuilding, Second #2
• Acid Wet Scrubber
• Tesco Lotus Express
ลูกค้าและผลงาน อินโนเวทีฟ เอ็มแอนด์อี คอนแทรคเตอร์ จำกัด
Project Name | : | Tesco Lotus Pakkret |
Site Location | : | Nonthaburi |
Type of Building | : | Supermarket |
Special Facility | : | Mechanical & Electrical Works |
Construction Period | : | 108 Days |
Contract Amount | : | 33.3 Million Baht |
Project Name | : | Tesco Lotus Tha-Sala |
Site Location | : | Nakhonsrithammarad |
Type of Building | : | Supermarket |
Special Facility | : | Mechanical & Electrical Works |
Construction Period | : | 95 Days |
Contract Amount | : | 44.9 Million Baht |
Project Name | : | KRP Factory No.3 |
Site Location | : | Ayutthaya |
Type of Building | : | Production and Facility Building |
Total Building up Area | : | 15,000 Square Meter |
Special Facility | : | Class 1K Clean room and Etching |
Construction Period | : | 10 Mounths (5 July 1996 - 5 May 1997) |
Contract Amount | : | HVAC, EE, ME 275 Million Baht |
Project Name | : | Colour Display Tube |
Site Location | : | Rayong |
Type of Building | : | Production Building, Utility Building, Offices, ClubHouse and WorkerHouse |
Total Building up Area | : | 56,000 Square Meter |
Special Facility | : | Class 10K, 100K Clean room |
Construction Period | : | 330 Days |
Contract Amount | : | HVAC, EE, ME 420 Million Baht |
Project Name | : | NS II New Premise |
Site Location | : | Chacherngsao |
Type of Building | : | Production Building, Utility Building, Canteen etc. |
Total Building up Area | : | 5,000 Square Meter |
Special Facility | : | Class 10K, 100K Clean room |
Construction Period | : | 300 Days |
Contract Amount | : | HVAC, EE, ME 110 Million Baht |
Project Name | : | New Power Plant |
Site Location | : | Bangkok |
Type of Building | : | Utility Building |
Special Facility | : | Power Plant for Air Compressor, DI water, Cooling Tower&Pump and UPS |
Construction Period | : | 120 Days |
Contract Amount | : | HVAC, EE, ME 35.2 Million Baht |
Project Name | : | Ayudhaya Campus |
Site Location | : | Ayudhaya |
Construction Period | : | 15 Months |
Construction Area | : | 12,000 SQ.M |
Contract amount | : | 98.5 Million Baht |
Project Name | : | UTL-3 TEST CENTER |
Site Location | : | Chacherngsao |
Type of Building | : | Semiconductor Test Center |
Special Facility | : | Construction M&E, Upgradable Clean room 9,500 Sqm. |
Contract Amount | : | 574 Million Baht |
Project Name | : | Cleanroom Renovation : Abuilding, Second |
Site Location | : | Chacherngsao |
Type of Building | : | Production Building, Utility Building, Canteen etc. |
Total Building up Area | : | 5,000 Square Meter |
Special Facility | : | Class 10K, 100K Clean room |
Construction Period | : | 300 Days |
Contract Amount | : | HVAC, EE, ME 110 Million Baht |
Project Name | : | New Cleanroom Assy #6 |
Site Location | : | Bangkok |
Type of Building | : | Cleanrooom |
Special Facility | : | Construction M&E Upgradable Clean room |
Contract Amount | : | 29.9 Million Baht |
Project Name | : | New office |
Site Location | : | Soi LaSalle, Bangna, Bangkok |
Type of Building | : | Cleanrooom |
Special Facility | : | Construction M&E Upgradable Clean room |
Contract Amount | : | 75 Million Baht |
Project Name | : | Cleanroom Renovation : Abuilding, Second |
Site Location | : | Chacherngsao |
Type of Building | : | Cleanrooom Mechanical & Electrical Works |
Special Facility | : | Construction M&E Upgradable Clean room |
Construction Period | : | 8 Months |
Contract Amount | : | 64 Million Baht |
Project Name | : | Acid Wet Scrubber 20,000 CFM |
Site Location | : | Bangkok |
Type of Building | : | Cleanrooom Mechanical & Electrical Works |
Special Facility | : | Construction M&E Upgradable Clean room |
Contract Amount | : | 75 Million Baht |
Project Name | : | Tesco Lotus Express |
Site Location | : | Sukhapiban 1, Bangkok |
Total Building up Area | : | 405 Square Meter |
Type of Building | : | Department Store |
Special Facility | : | Construction Work |
Contract Amount | : | 60 Days 5.7 Million Baht |
. INNOVATIVE M&E CONTRACTOR COMPANY LIMITED. ALL RIGHT RESERVED. 62/17 Ladprao 35, Jatujak, Bangkok 10900. 02-5419166-9 Fax: 02-541-9171 |